Result of 3rd National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Tony Rennex NSW 183 189 147 178 179 149 232 181 131 154 180 182 153 221 199 169 179 142
David Wilcox NSW 147 147 167 173 156 138 180 159 164 216 194 194 203 189 186 202 201 177 186 164 154 143
Ronald Loader VIC 140 148 173 203 171 172 185 168 161 161 184 171 152 207 213 200 125 201
Bruce Shaw NSW 140 163 102 143 150 185 149 165 181 179 208 179 223 152 132 169 197 167 181 167
P. Mathers VIC 157 210 162 181 143 163 146 203 159 159 132 168 163 198 122 183 189 116
James Burns VIC 144 184 181 178 224 186 190 167 157 177 161 139 159 209 174 175
A. Yeadon NSW 160 175 106 169 170 157 186 138 123 142 156 116 159 152 162 162
Martin Gusts VIC 162 138 170 159 179 149 145 142 171 161 215 202 128 175 137 172
Gary Whittaker NSW 156 149 180 189 162 178 154 205 125 162 174 147 191 183 196 157
Fred Jordan VIC 185 157 219 143 158 140 166 180 182 161 222 193 139 141 171 143
I. Elphick NSW 138 148 130 138 122 166 145 150 134 164 183 148 135 139 138 148
Paul Briscoe NSW 159 148 211 160 172 146 170 182 163 154 156 137 175 173 183 138
P. Goddard NSW 167 138 159 137 109 215 143 136 131 150 140 141 127 139 112 139
L. Hurst NSW 145 184 146 137 131 149 179 191 130 176 125 147 177 174 134 132
C. Cook NSW 130 117 107 157 173 161 157 124 137 135 142 114 125 135 195 149
R. BrechtNSW132180159170134140127121118142123105158125117195
Robert ArchdaleSA165164157123167167202150169158152184152162151186
G. PriemNSW138145120162174137152111113135131177111141136110
Dexter DeveyQLD144156147116156147145138143140127142168174164108
Ian JohnsonVIC127152156170128155176154176119175171182164145216
G. CouplandNSW106107107781561261021129512511210814593132124

Post Name States Pinfall Aveage H/Game 200's H'cap
1st Tony Rennex NSW 3148 174.88 232 2 468
2nd David Wilcox NSW 3840 174.54 216 4 406
3rd Ronald Loader VIC 3134 174.11 213 5 450
4th Bruce Shaw NSW 3332 166.60 223 2 640
5th P. Mathers VIC 2964 164.66 210 2 504
6th James Burns VIC 2795 174.68 224 2 288
7th A. Yeadon NSW 2432 152.00 186 - 640
8th Martin Gusts VIC 2605 162.81 215 2 448
9th Gary Whittaker NSW 2708 169.25 205 1 272
10th Fred Jordan VIC 2700 168.75 222 2 272
11th I. Elphick NSW 2326 145.37 183 - 640
12th Paul Briscoe NSW 2627 164.18 211 1 336
13th P. Goddard NSW 2283 142.68 215 1 624
14th L. Hurst NSW 2457 153.56 191 - 448
15th C. Cook NSW 2252 140.75 195- 640
16thR. BrechtNSW2246140.37195-640
17thRobert ArchdaleSA2609136.931021256
18thG. PriemNSW2191163.06177-640
19thDexter DeveyQLD2315136.93174-496
20thIan JohnsonVIC2566160.372161240
21stG. CouplandNSW1828144.25156-608

Combined Average
PinsGamesAverage Overall
59277352168.40


 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 8:49 am